| Name | Minimum class requirement | Majoring in subject | Completed course requirement | Other requirements | Minimum working hours per week |
| Adams, G. | Sophomore | No | BIOL 1441 | None | 3 |
| Adams, R. | Sophomore | No | BIOL 1441 | None | 3 |
| Addison | Freshman | No | None | None | 3 |
| Arrigo | Junior | No | MATH 2371 | None | 3 |
| Carter | Freshman | No | CHEM 1451 | None | 3 |
| Butcher | Sophomore | No | MATH 2561 | None | 3 |
| Choinski | Sophomore | No | BIOL 1441 | None | 3 |
| Clancy | Sophomore | No | None | Teacher recommendation Two semester commitment |
3 |
| Desrochers | Freshman | No | CHEM 1451 | Probationary period | 3 |
| Dorey | Freshman | No | None | None | 3 |
| Duan | Junior | No | CSCI 2320 | None | 3 |
| Dussourd | Sophomore | No | BIOL 1441 | None | |
| Foley | Freshman | No | BIOL1440 & CHEM 1450 | Probationary period, 2 semester commitment | 4 |
| Frederickson | Sophomore | No | PHYS 2443 | None | |
| Freiley | Freshman | Yes | BIOL 1441 | None | 3 |
| Garimella, R. | Junior | No | MATH 2371 | None | 3 |
| Griffith | Junior | Yes Math Education |
MATH 2561 | Teacher recommendation | 6 |
| Hamilton | Junior | Yes | BIOL 2490 | No | 3 |
| Hickling | Sophomore | No | MATH 2561 | None | 3 |
| Hill | Sophomore | No | BIOL 1440 and CHEM 1450 | None | 3 |
| Hu | Sophomore | No | CSCI 1480 | None | 3 |
| Huff | Sophomore | No | MATH 2561 | Teacher recommendation | 3 |
| Kelley | Freshman | No | CHEM 1451 | No | 3 |
| Larson | Sophomore | No | BIOL 1441 | Teacher recommendation | 6 |
| McDonald | Sophomore | No | BIOL 3403 and 4402 | Teacher recommendation | 3 |
| McGehee | Junior | Yes, math education | MATH 2561 | Teacher recommendation | 3 |
| Mehta | Sophomore | Yes | PHYS 1441 | None | 3 |
| Moran | Junior | No | BIOL 4460 | Teacher recommendation | 5 |
| Murray | Sophomore | No | None | Teacher recommendation | 3 |
| Peterson | Freshman | No | MATH 1591, PHYS 1441 | None | 3 |
| Pinchback | Freshman | No | Yes (math ed, or elementary ed) | Teacher recommendation | 3 |
| Runge | Freshman | No | BIOL 1440 and CHEM 1450 | Probationary period, Summer availability, Honors thesis seekers |
5 |
| Sun | Junior | No | CSCI 2320 | None | 3 |
| Taylor | Sophomore | No | CHEM 1451 | None | 3 |
| Toll | Sophomore | No | 1 lab course | None | 3 |
| Tomer | Senior | Yes | CSCI 3320 | Strong math beyond calculus | |
| Wang | Sophomore | No | MATH 1592 | None | 3 |
| Wei | Junior | No | CSCI 2320 | None | 3 |