|
Marketing Technology
36 Hours Business Core, 44 Hours Professional Education Core
|
||||||
|
FRESHMAN YEAR |
||||||
| Fall Semester - 15 hours | Spring
Semester - 17 hours Take Praxis I (PPST or CBT) Exam. See admission to teacher education requirements. |
|||||
| Course # | Course Title | Hours | Course # | Course Title | Hours | |
| WRTG 1310 | Intro to College Writing | 3 | WRTG 1320 | Academic Writing | 3 | |
| HED/KPED 1320 | Concepts of Lifetime Health & Fitness | 3 | MATH 1390 | College Algebra | 3 | |
| PSYC 1300 | General Psychology | 3 | ECON 1310 | Modern Political Economy | 3 | |
| EDUC 1300 | Educ as a Profession | 3 | EDUC 1220 | Educational Technology | 2 | |
| PSCI 1330 or HIST 2301 or 2302 |
US Govt. or American Nation I or II |
3 | SPCH 1300 |
Basic Oral Communication |
3 | |
|
|
World Cultural Traditions |
3 | ||||
|
Total |
15 |
Total |
17 | |||
|
SOPHOMORE YEAR |
||||||
| Fall Semester - 16 hours | Spring
Semester - 16 hours Time to apply for admittance to teacher education. Will be unable to enroll in 3000 education courses. See advisor. |
|||||
| Course # | Course Title | Hours | Course # | Course Title | Hours | |
| BIOL 1400 | Biology for Gen Ed | 4 | PHYS 1400 | Physical Science for Gen Ed | 4 | |
| MGMT 3340 | Managing People & Work | 3 | MKTG 3350 | Principles of Marketing | 3 | |
| FINA 2330 | Personal Finance | 3 | MIS 2343 | Decision Support Systems | 3 | |
| ACCT 2310 | Principles of Accounting I | 3 | ACCT 2311 | Principles of Accounting II | 3 | |
| ART/ MUS THEA 2300 |
Fine Arts |
3 |
Social Science |
3 | ||
|
Total |
16 |
Total |
16 | |||
|
JUNIOR YEAR |
||||||
| Fall Semester - 18 hours |
Spring Semester - 18 hours |
|||||
| Course # | Course Title | Hours | Course # | Course Title | Hours | |
| MKTG 4352 | Retail Management | 3 | MKTG 4371 | Advertising | 3 | |
| MGMT 2301 | Business Communications | 3 | MKTG 4372 | Sales Management | 3 | |
| ACCT 2321 | Legal Environment of Business I | 3 | EDUC 3321 | Intro Strategies for Students with Div. Learning Needs: Middle/Secondary | 3 | |
| EDUC 3309 | Cultural Perspectives: Family, School, Community Partnerships | 3 | MSIT 4305 | Classroom Organization & Management | 3 | |
| MSIT 3310 | Development & Learning | 3 | Humanities | 3 | ||
| World Cultural Traditions | 3 | World Cultural Traditions | 3 | |||
|
Total |
18 |
Total |
18 | |||
|
SENIOR YEAR |
||||||
| Fall
Semester - 15 hours Take Praxis II Content Exam. Will not be allowed to enter Internship II and III without passing results recorded. |
Spring Semester - 12 hours | |||||
| Course # | Course Title | Hours | Course # | Course Title | Hours | |
| MSIT 4325 | Literacy Development in Content Areas | 3 | BMTE 4680 | Internship II | 6 | |
| BMTE 4359 | Methods of Vocational Business & Marketing Ed. | 3 | BMTE 4681 | Internship II | 6 | |
| BMTE 4371 | Methods of Teaching Business & Marketing Ed. | 3 | ||||
| BMTE 4340 | Internship I | 3 | ||||
| BMTE 4375 | Strategies for Cooperative Ed. & Apprenticeship Pro. | 3 | ||||
|
Total |
15 |
Total |
12 | |||