Torreyson Library
Library Liaisons
Library Liaisons are the contact persons for the Departmental Contacts regarding their department budgets, placing orders, library policies, and questions or suggestions regarding the library collection.
Department |
Library Liaison |
Phone |
| Accounting | Renee Le Beau-Ford | 450-5215 |
| Art | Laura Speer | 450-3236 |
| Biology | Chris Springer | 450-5249 |
| Chemistry | Chris Springer | 450-5249 |
| Computer Science | Chris Springer | 450-5249 |
| Early Childhood & Special Education | Laura Speer | 450-3236 |
| Economics & Finance | Renee Le Beau-Ford | 450-5215 |
| English | Susan Burks | 450-5230 |
| Family & Consumer Sciences | Chris Springer | 450-5249 |
| Geography | Charlotte Mulford | 450-5253 |
| Health Sciences | Art Lichtenstein | 450-5202 |
| History | Kaye Talley | 450-5215 |
| Honors College | Carol Hanan | 450-5251 |
| Humanities and World Cultures | Carol Hanan | 450-5251 |
| Kinesiology & Physical Education | Susan Burks | 450-5230 |
| Management Information Systems | Renee Le Beau-Ford | 450-5215 |
| Marketing & Management | Renee Le Beau-Ford | 450-5215 |
| Mass Communication & Theatre | Charlotte Mulford | 450-5253 |
| Mathematics | Kaye Talley | 450-5215 |
| Military Science | Kaye Talley | 450-5215 |
| Music | Laura Speer | 450-3236 |
| Nursing | Susan Burks | 450-5230 |
| Occupational Therapy | Chris Springer | 450-5202 |
| Philosophy | Art Lichtenstein | 450-5202 |
| Physical Therapy | Chris Springer | 450-5249 |
| Physics & Astronomy | Charlotte Mulford | 450-5253 |
| Political Science | Kaye Talley | 450-5215 |
| Psychology/Counseling | 450-5248 | |
| Religious Studies | Art Lichtenstein | 450-5202 |
| Sociology | Kaye Talley | 450-5215 |
| Speech | Susan Burks | 450-5230 |
| Speech Pathology | Chris Springer | 450-5249 |
| Teaching, Learning and Technology | Laura Speer | 450-3236 |
| World Languages, Literatures, and Cultures | Charlotte Mulford | 450-5253 |
| Writing | Susan Burks | 450-5230 |
