|
|
| Capacity | Member | Term Expires |
| Degree Program Representatives | ||
| MSIT | Terri Hebert | 2008 |
| ECSE | Renee Crow | 2009 |
| Leadership Studies | Shelly Albritton | 2008 |
| Health and Behavioral Sciences | Valerie Wayda | 2009 |
| Fine Arts and Communications | Deborah Kuster | 2008 |
| Liberal Arts | Patrician Carlin | 2009 |
| Natural Sciences and Mathematics | Donna Foss | 2008 |
| Academic Support Representatives | ||
| Professional Field | Debbie Barnes | Permanent |
| Admissions/Licensure | Ken Vaughn | Permanent |
| Student Representatives | ||
| Undergraduate | Allen West | 2009 |
| Graduate | Leslie Rush | 2008 |
| Alumni/Practicing Professionals | ||
| Public School Elementary | Tammy Woosley | 2009 |
| Public School Middle | Debi Avra | 2008 |
| Public School Secondary | Shawn Halbrook | 2009 |
| Administrative Representatives | ||
| Dean, College of Education | Larry Robinson | Permanent |
| Chair, Early Childhood & Special Ed. | Kathleen Atkins | Permanent |
| Chair, Leadership Studies | Terry James | Permanent |
| Chair, TLT | Cheryl Wiedmaier | Permanent |
| Dean, Undergraduate Programs | Sally Roden | Permanent |
| Dean, Graduate Programs | Elaine McNiece | Permanent |
| Dean, College College of Fine Arts and Communication |
Rollin Potter | Permanent |
| Dean, College of Health and Applied Sciences |
Neil Hattlestad | Permanent |
| Dean, College of Liberal Arts | Maurice Lee | Permanent |
| Dean, College of Natural Sciences and Mathematics |
Stephen Seidman | Permanent |
| School Superintendent | Greg Murray | Permanent |